2330270-A40-M12 COPPER TERMINAL(PK=15)

In stock
Part No
A40-M12
Manufacturer
Cembre
£121.05

185MM² COPPER TUBE CRIMPING LUG FOR EXTRA FLEXIBLE COPPER CONDUCTOR M12 STUD

 
Add to basket
Available for backorder
Add To Quote

Next Day Delivery

Order before 14:30 for UK same day dispatch

Same Day Delivery

Urgent requirement?
Contact your local branch

Authorised distributor

Cembre Approved Partner
Learn more

A-M series lugs are manufactured from electrolytic copper tube Cu-OF CW008A conform to UNI EN 13600. These lugs are particularly recommended for use withextra flexible conductors on for instance, welding machines. A-M series lugs are designed to suit panel applications. The dimensions of the tube are designed to obtain the most efficient electrical conductivity and mechanical strength to resist vibration and pull out. Cembre lugs are annealed to guarantee optimum ductilityand electrolytically tin plated to avoid oxidation. The presence of an inspection hole facilitates full insertion of the conductor.

CONDUCTOR TABLES IEC 60228:2004-11

CLASS 5

Maximum resistance of conductor at 20 °C
Nominal cross-sectional mm2 Maximum diameter of wires in conductor mm Plain wires [Ω/km] Metal-coated wires [Ω/km]
0,5 0,21 39 40,1
0,75 0,21 26 26,7
1 0,21 19,5 20
1,5 0,26 13,3 13,7
2,5 0,26 7,98 8,21
4 0,31 4,95 5,09
6 0,31 3,3 3,39
10 0,41 1,91 1,95
16 0,41 1,21 1,24
25 0,41 0,78 0,795
35 0,41 0,554 0,565
50 0,41 0,386 0,393
70 0,51 0,272 0,277
95 0,51 0,206 0,21
120 0,51 0,161 0,164
150 0,51 0,129 0,132
185 0,51 0,106 0,108
240 0,51 0,08 0,081
300 0,51 0,064 0,065
400 0,51 0,048 0,049
500 0,61 0,038 0,039
630 0,61 0,028 0,029

CLASS 6

Resistenza massima del conduttore a 20 °C
Sezione nominale mm2 Diametro massimo dei fili mm Fili nudi [Ohm/km] Fili rivestiti [Ohm/km]
0,5 0,16 39 40,1
0,75 0,16 26 26,7
1 0,16 19,5 20
1,5 0,16 13,3 13,7
2,5 0,16 7,98 8,21
4 0,16 4,95 5,09
6 0,21 3,3 3,39
10 0,21 1,91 1,95
16 0,21 1,21 1,24
25 0,21 0,78 0,795
35 0,21 0,554 0,565
50 0,31 0,386 0,393
70 0,31 0,272 0,277
95 0,31 0,206 0,21
120 0,31 0,161 0,164
150 0,31 0,129 0,132
185 0,41 0,106 0,108
240 0,41 0,08 0,081
300 0,41 0,064 0,065
More Information
ManufacturerCembre
Flange shapeEV003956
MaterialCopper
Net Weight (Kg)0.10680000